Rockefeller Foundation

| The Golden Rule is that whoever holds the wealth or financial power dictates how things are done. So follow the money to find out who is deciding the agenda. There are two primary factors involved, who are they getting funding from and who they are funding. |
At the top of our local list is the David Suzuki Foundation.
Rockefeller Foundation clearly manipulating voters in Canada
Rockefeller Foundation — Canadian money trail, 2010–2026
Amounts below are US dollars unless otherwise noted.
| Year | Canadian recipient / Canadian connection | Amount identified | What the money was for | Type |
|---|---|---|---|---|
| 2010 | Universalia Management Group Ltd., Montreal | $115,240 | Monitoring/evaluation of Rockefeller Foundation initiatives | Direct Canadian recipient |
| 2011 | Edward T. Jackson & Associates Ltd., Ottawa | $150,000 + $200,000 + $250,000 + $275,000 = $875,000 | Monitoring/evaluation and related Foundation work | Direct Canadian recipient |
| 2011 | MaRS Discovery District, Toronto | $325,000 | Launching its Centre for Impact Investing, a national resource centre/solutions lab serving vulnerable populations in Canada | Direct Canadian recipient |
| 2012 | Edward T. Jackson & Associates Ltd., Ottawa | $225,000 | African/global development-related work | Direct Canadian recipient |
| 2012 | Universalia Management Group Ltd., Montreal | $100,000 | Monitoring/evaluating Rockefeller’s Centennial Initiative | Direct Canadian recipient |
| 2013 | Universalia Management Group Ltd., Montreal | $100,000 | Monitoring/evaluation | Direct Canadian recipient |
| 2013 | University of British Columbia | $133,017 | Rockefeller grant work | Direct Canadian recipient |
| 2016 | HealthBridge Foundation of Canada | — | Bellagio convening concerning safe/vibrant streets and public spaces in African cities | Canadian organization participating in Rockefeller program; not a separately identified grant amount |
| 2016 | International Development Research Centre (IDRC) | — | Bellagio convening on safer cities | Canadian organization/participant; amount not separately identified |
| 2017 | Farm Radio International, Ottawa | $800,000 | Behaviour-change communications for farmer training and post-harvest messaging | Direct Canadian recipient |
| 2018 | Farm Radio International, Ottawa | $550,000 | Rockefeller-supported agricultural/rural communications work | Direct Canadian recipient |
| 2019 | Convergence Blended Finance, Toronto | Canadian connection identified; grant amounts require reconciliation of the continuation sheet | Blended-finance work | Direct Canadian organization |
| 2020–2026 | International Development Research Centre (IDRC), Ottawa | $4,000,000 | Research partnership for healthy and sustainable food systems in low- and middle-income countries | Direct Canadian recipient |
| 2021–2027 | IDRC, Ottawa | $5,200,000 | Supporting African governments with food-system data, policy analysis and stakeholder dialogue | Direct Canadian recipient |
| 2022 | IDRC, Ottawa | $2,500,000 | Healthy and sustainable food-systems research partnership | Direct Canadian recipient |
| 2022 | International Institute for Sustainable Development (IISD), Winnipeg | $200,000 | Natural Security Initiative — investment in natural ecosystems/biodiversity | Direct Canadian recipient |
| 2022–2024 | RSF Social Finance / Pawanka Fund | $558,813 total grant | Indigenous/local food-systems network explicitly including Canada, Kenya, Brazil, Nigeria and Fiji | International intermediary with Canadian beneficiaries/projects |
| 2023–2025 | RadicalxChange Foundation | $250,000 | Property-rights experimentation involving underserved communities in the US, Canada and UK | International recipient with explicit Canadian project scope |
| 2024 | IDRC, Ottawa | $500,000 identified | $200,000 toward African food-system policy work + $300,000 regenerative-agriculture research | Direct Canadian recipient |
| 2024 | Convergence Blended Finance, Toronto | $200,000 | Research on insurance and climate/health outcomes for vulnerable communities in Asia | Direct Canadian recipient |
| 2024 | RadicalxChange Foundation | $100,000 | Innovations in private law/social impact, with the preceding program including Canada | International recipient with Canadian connection |
| 2024 | RSF Social Finance | $60,000 reported for the Canada-inclusive program | Indigenous/local regenerative food systems | Canadian component of international program |
| 2026 | Canadian Climate Institute | $250,000 | Power/energy policy and climate work | Direct Canadian recipient |
The biggest identifiable Canadian recipient: IDRC
The International Development Research Centre (IDRC) stands out by a very large margin.
I can document:
- $4.0 million — 2020 grant
- $5.2 million — 2021 grant
- $2.5 million — 2022 payments
- $500,000 — 2024 payments
That gives at least $12.2 million directly awarded to the Ottawa-based IDRC during the period examined.
Clearly documented Canadian recipients
| Canadian recipient | Amount | Year/period | Purpose |
|---|---|---|---|
| Canadian Climate Institute | US$250,000 | 2026–27 | Climate/energy-related work |
| International Development Research Centre (IDRC) | US$4 million | 2020–26 | Research partnership for healthy, sustainable food systems |
| MaRS Discovery District | US$325,000 | 2011 | Launch of its Centre for Impact Investing |
| International Development Research Centre (IDRC) | US$1 million + US$1.8 million | 2021 | Research/development programs |
| Canada Foundation | C$48,300 | 1956 | Creative-writing fellowships |
| Canadian Social Science Research Council | US$30,000 | 1949 | Social-science research and publications |
| University of British Columbia | US$20,000 | 1976 | Research on international water-resource management |
| University of Toronto | US$30,000 | 1979 | Environmental monitoring research |
